● | Modular design, Din-rail installation, suit for compact and dense distribution transformation installation environment. |
● | Current transformer use external connection mode(Split core or Non-split core optional),convenient for maintain. |
● | Easy installation and testing, reduce work intensity and work time. |
● | Standard port for create network wire connection,save auxiliary costs. |
● | It can realize full power monitoring on electric distribution circuit and 2-31 harmonic monitoring. |
● | EBT12 are split-core type current transformers in design , which can realize online installation without power off, and energy accuracy is of 0.5%. |
● | The module is of small size so that the monitoring point is installed nearby. |
● | Din-rail amount design, easy installation and shortened construction period. |
● | Suitable for multi-point central monitoring deployment. |
● | Industrial Distribution Automation System |
● | Energy Management System |
● | Substation Automation System |
● | Intelligent Building Electrical Engineering |
● | Power plant auxiliary power system |
● | High and low voltage switch-gear |
Module | EBUC10 |
Measurement | U12、U23、U31 V1、V2、V3、f |
THD v1、THD v2、THD v3 | |
voltage harmonic | |
Power supply | Independent bus power supply |
Module type | EBUC10 module |
Alarm |
Module | Module+CT |
Measurement | I1、I2、I3、P、Q、S、PF、f |
Max/Min. value | I、ΣP、ΣQ、ΣS、ΣPF、THD I |
Power supply | Independent bus power supply |
Module type | EBI12 module |
Current transformer | 5A、50A、200A、400A、600A、800A、1000A…… |
Alarm |
Item No. | Module Name | Model | Unit | Quantity | Remark |
1 | Communication& Voltage Module | EBUC10 | piece | 1 | |
2 | Power Supply Module | EBP10 | piece | 1 | |
3 | Current Module | EBI12 | piece | 1 | |
4 | current transformer modules | EBT12 | piece | 3 | Triple times the number of current modules |
Measurement Accuracy | |
Measurement Characteristics | Accuracy |
Active Energy | 0.5 % |
Reactive Energy | 1.0 % |
Apparent Energy | 0.5 % |
Active Power | 0.5 % |
Reactive Power | 1.0 % |
Apparent Power | 1.0 % |
Power Factor | 0.5 % |
Voltage Measurement | 0.2 % |
Current Measurement | 0.2 % |
Voltage Harmonics | ±0.5 % |
Current Harmonics | ±0.5 % |
Frequency | 0.05Hz |
Voltage Measurement | |
Voltage Measurement | 50-300VAC(ph/N) 87-520VAC(ph-ph) |
Measure Type | Single phase/Three phase four wires/Three phase three wires |
Frequency measurement | 45-65Hz |
Communication Characteristics(EngyBus) | |
Modules wire cable | RJ45 net cable, Use 586 line order |
Protocol | ModBus RTU |
Speed Rate | 1200-115200 band-rate |
Power supply | 24V Centralize Bus Power supply |
Mechanical Characteristics | |
Installation Method | Din-rail or back side installation |
Protection Level | IP40 |
Size | 64.2mm*89.3mm*18mm |
Item No. | Name | Description |
1 | communication port | software upgrade |
2 | Power supply indicator | working status display |
3 | communication indicator | communication status display |
4 | Alarm indicator | System alarm |
5 | WiFi indicator | WiFi status display |
6 | Button | Continuously press for 3 secs to auto configure the address |
Working surroudings | |
1 | Working temp.:-25℃ ~ +70℃ |
2 | Storage temp.:-40℃ ~ +85℃ |
3 | Humidity:5% ~ 95%RH,No condense |
4 | Devices should be installed in suitable electrc isolated and fireproof boxes |
Item No. | Name | Description |
1 | communication port | software upgrade |
2 | Power supply indicator | working status display |
3 | communication indicator | communication status display |
4 | Alarm indicator | System alarm |
5 | Pulse indicator | Load Pulse display |
6 | Button | Continuously press for 3 secs to auto configure the address |
Working surroudings | |
1 | Working temp.:-25℃ ~ +70℃ |
2 | Storage temp.:-40℃ ~ +85℃ |
3 | Humidity:5% ~ 95%RH,No condense |
4 | Devices should be installed in suitable electrc isolated and fireproof boxes |