● | Adopts 22 AD for achieve electric parameter measurement, electric energy metering, wide dynamic range, high accuracy; |
● | Electric parameter over-limit alarm monitoring, alarm output relay association; |
● | Support 2-channel DI/DO,1 channel electric energy pulse output; |
● | Support MODBUS-RTS standard protocol, RS485 communication. |
● | PMC72S-I Three-phase digital current meter |
● | PMC72S-U Three-phase digital voltage meter |
● | PMC72S-P Three-phase digital power meter |
● | PMC72S-C Three-phase digital power factor meter |
● | PMC72S-Z Three-phase electric monitoring meter |
● | PMC72SL-I Three-phase LCD screen current meter |
● | PMC72SL-U Three-phase LCD screen voltage meter |
● | PMC72SL-P Three-phase LCD screen power meter |
● | PMC72SL-C Three-phase LCD screen power factor meter |
● | PMC72SL-Z Three-phase electric monitoring meter |
● | Industrial distribution automation system |
● | Power plant auxiliary system |
● | Substation automation system |
● | Energy management system |
● | Intelligent mansion electrical engineering |
● | Switch gear of high & low voltage |
Product Model | PMC72L-Z PMC72-Z |
PMC72L-C PMC72-C |
PMC72L-P PMC72-P |
PMC72L-U PMC72-U |
PMC72L-I PMC72-I |
Instantaneous real virtual value | |||||
Current Single phase & neutral line | ◆ | ◆ | ◆ | ||
Voltage Line/line & Phase/line | ◆ | ◆ | ◆ | ||
Frequency | ◆ | ||||
Active power 3-phase & Single phase | ◆ | ◆ | |||
Reactive power 3-phase & Single phase | ◆ | ||||
Power factor 3-phase & Single phase | ◆ | ◆ | |||
Energy | |||||
Active energy 1 channel pulse output | ◆ | ||||
Reactive energy | ◆ | ||||
Communication | |||||
MODBUS-RTU protocol | ◆ | ◆ | ◆ | ◆ | ◆ |
Display | |||||
LCD or Digital display | ◆ | ◆ | ◆ | ◆ | ◆ |
Other | |||||
Support program online upgrade | ◆ | ◆ | ◆ | ◆ | ◆ |
Optional function | |||||
1 channel RS485 | ◆ | ◆ | ◆ | ◆ | ◆ |
2-channel DI | ◆ | ◆ | ◆ | ◆ | ◆ |
2-channel DO | ◆ | ◆ | ◆ | ◆ | ◆ |
2-channel limits alarm | ◆ | ◆ | ◆ | ◆ |
Electrical Characteristics | ||
Measurement type | Three-phase three-wire AC system Three-phase four-wire AC system |
|
Sampling rate: 64 times per cycle | ||
Data refresh rate | 1S | |
Measurement Accuracy | Current | 0.5% |
Voltage | 0.5% | |
Power | 0.5% | |
Frequency | 0.05Hz | |
Active Energy | 1.0% | |
Reactive Energy | 2.0% | |
AO | 1% | |
Input voltage characteristics |
Measuring voltage | 3 X 220/380V(connected directly) 3 X 57.7/100V(connected by CT) |
Allowed load | 1.2 times / continuous | |
Input impedance | 1.8MΩ | |
Input current characteristic | Measuring current | 5A or 1A (connected by CT) |
Allowed load | 1.2 times / continuous | |
Input impedance | <0.1Ω | |
Binary input | Working voltage | Passive dry contact(built-in+15VDC power supply) |
Input impedance | 5KΩ | |
Isolation voltage | 2KV | |
Relay output | Node type | Mechanical shock |
Node capacity | 220 VAC/5A 30 VDC/5A | |
Working power supply | AC | 85~265 VAC/45-65Hz |
DC | 100~300 VDC | |
Power dissipation | < 3W | |
Mechanical Properties | ||
Weight | 0.5kg | |
IP protection grade | Panel IP52, body IP30 | |
Size | 72X 72 X 95mm | |
Operating temperature | -10~55℃ | |
Storage temperature | -20~70℃ | |
Relative humidity | 5% - 90%RH,No condensation | |
EMC | ||
Electrostatic discharge interference | IEC 61000-4-2,Level 4 | |
Group of anti-fast transient pulse | IEC 61000-4-4,Level 4 | |
Anti-impact | IEC 61000-4-5,Level 3 | |
Anti-frequency magnetic field | IEC 61000-4-8,Level 3 | |
Electrical insulation performance | ||
Insulation resistance | GB/T13729,>50MΩ | |
Frequency withstand voltage | GB/T13729,AC 2KV 50Hz /1min | |
Impulse voltage | GB/T13729,5KV,1.2/50us |
SPECIFICATION: PMC72A-B-C-D-E-F | |
A Model specification: | |
PMCL | LCD Display |
PMC72 | Digital Display |
B Means type | |
I | 3-Phase current meter |
U | 3-Phase voltage meter |
P | 3-Phase power meter |
C | 3-Phase power factor meter |
Z | 3-Phase power monitoring meter |
C Means Rated measurement voltage, current | |
1 | 57.7/100V, 5A |
2 | 57.7/100V, 1A |
3 | 220/380V, 5A |
4 | 220/380V, 1A |
D System frequency | |
1 | 50Hz |
2 | 60Hz |
E Working power supply | |
1 | 100~300VDC, 85~265VAC/45~65Hz |
F Optional function | |
S | 2-Channel Binary Input |
R | 2-Channel Relay Output |
C | 1 Channel RS485 |